Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
Antoine Mountain | 680.00 | - | 68.00 | 18.00 | |
Apex Mountain | 1,470.00 | 735.00 | 112.00 | 69.00 | |
Baldy Mountain | 799.00 | 549.00 | 72.00 | 10.00 | |
Banff Sunshine | 1,760.00 | 499.00 | 174.00 | 66.00 | Purchase |
Big White | 1,999.00 | 799.00 | 149.00 | 99.00 | |
Blue Mountain | 529.00 | 399.00 | 79.00 | 19.00 | Purchase |
Bromont, montagne d’expériences | 1,249.00 | 679.00 | 85.00 | 41.00 | |
Calabogie Peaks | 573.00 | 55.00 | 58.00 | 15.00 | |
Camp Fortune | 768.90 | 426.77 | 52.00 | 15.00 | |
Castle Mountain | 1,324.00 | 339.00 | 129.95 | 54.95 | |
Cypress Mountain | 979.00 | 389.00 | - | - | |
Fernie Alpine | 2,199.00 | 879.00 | 169.00 | 68.00 | |
Glen Eden | 647.00 | 129.00 | 56.00 | 20.00 | |
Grouse Mountain | 229.00 | 119.00 | 84.00 | 39.00 | |
Hidden Valley | 640.00 | 75.00 | 67.00 | 15.00 | |
Horseshoe Resort | 779.00 | 79.00 | 63.00 | 12.75 | |
Hudson Bay Mountain | 1,015.00 | 485.00 | 79.00 | 30.00 | |
Kicking Horse | 2,289.00 | 919.00 | 149.00 | 60.00 | |
Kimberley | 1,479.00 | 589.00 | - | - | |
Lake Louise | 1,649.00 | 549.00 | 149.00 | 57.00 | Purchase |
Le Massif de Charlevoix | 2,210.00 | 0.00 | 135.00 | 68.00 | |
Loch Lomond | 615.24 | 316.24 | 52.00 | 0.00 | |
Manning Park Resort | 749.00 | 25.00 | 64.00 | 0.00 | |
Marmot Basin | 1,622.25 | 472.50 | 131.36 | 0.00 | |
Massif du Sud | 1,058.99 | 34.99 | 92.99 | 46.99 | |
Mont Blanc | 936.00 | 494.00 | 71.99 | 13.99 | |
Mont Cascades | 449.00 | 69.00 | 42.00 | 10.00 | |
Mont Orford | 199,213.00 | 106.00 | 42.00 | 22.00 | |
Mont Sainte Anne | 1,760.00 | 25.00 | 135.00 | 65.00 | |
Mont Ste-Marie | 1,089.00 | 199.00 | 79.00 | 21.00 | |
Mont Sutton | 1,208.00 | 597.00 | 89.00 | 0.00 | |
Mount Timothy Recreation Resort | 1,056.00 | 0.00 | 75.00 | 0.00 | |
Mt Pakenham | 505.00 | 62.00 | 51.00 | 15.00 | |
Mt Seymour | 799.00 | 299.00 | 79.00 | 29.00 | |
Mt St Louis-Moonstone | 925.00 | 150.00 | 60.00 | 0.00 | |
Mt Washington Alpine Resort | 1,239.00 | 749.00 | 104.00 | 69.00 | |
Mt. Norquay | 1,129.00 | 299.00 | 134.00 | 52.00 | |
Nakiska Ski Area | 989.00 | 399.00 | 149.00 | 60.00 | |
Owl's Head | 1,119.00 | 40.00 | 69.00 | 5.00 | |
Panorama Mountain | 1,649.00 | 569.00 | 159.00 | 72.00 | |
Powder King | 1,155.00 | 478.00 | 100.00 | 40.00 | |
Red Mountain | 1,399.00 | 549.00 | 164.00 | 0.00 | |
Revelstoke | 2,099.00 | 629.00 | 179.00 | 68.00 | |
Sasquatch Mountain Resort | 749.00 | 349.00 | 69.00 | 59.00 | |
Searchmont Resort | 1,075.00 | 0.00 | 75.00 | - | |
SilverStar | 1,749.00 | 795.00 | 108.00 | 49.60 | |
Stoneham | 1,426.00 | 679.00 | 95.00 | 42.00 | |
Sun Peaks | 1,819.00 | 753.00 | 179.00 | 90.00 | |
Tremblant | 1,959.00 | 589.00 | 142.00 | 81.00 | |
Vorlage | 595.00 | 70.00 | 42.00 | - |
How many times will you visit Canada resorts? Even if planning on skiing just a few times at Canada resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.