Michigan's annual average snowfall total is 65". The table below shows the snow cover in Michigan. Note that snowpack levels across Michigan aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Michigan: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Alpine Valley Ski Area | Dec 04 |
| Big Powderhorn Mountain | Dec 26 |
| Bittersweet Ski Area | Dec 04 |
| Boyne Mountain Resort | Dec 04 |
| Caberfae Peaks | Dec 05 |
| Cannonsburg | Dec 12 |
| Crystal Mountain, MI | Nov 27 |
| Marquette Mountain | Dec 11 |
| Mont Ripley | Dec 12 |
| Mount Bohemia | Dec 05 |
| Mount Holly | Dec 11 |
| Mt. Brighton | Dec 09 |
| Mt. Holiday Ski Area | Dec 19 |
| Mulligan's Hollow Ski Bowl | Dec 12 |
| Norway Mountain | Dec 12 |
| Nubs Nob Ski Area | Dec 05 |
| Pine Knob Ski Resort | Nov 28 |
| Pine Mountain | Dec 19 |
| Porcupine Mountains Winter Sports Complex | Dec 26 |
| Schuss Mountain at Shanty Creek | Dec 05 |
| Ski Brule | Dec 25 |
| Snow Snake Mountain Ski Area | Dec 05 |
| Snowriver Mountain Resort | Nov 27 |
| Swiss Valley | Dec 11 |
| The Highlands | Dec 04 |
| The Homestead | Dec 26 |
| Timber Ridge | Dec 26 |
| Treetops Resort | Dec 05 |
ONTHESNOW+ PARTNER
MICHIGAN, UNITED STATES
Crystal Mountain is located in northwest Michigan’s Benzie County, just 28 miles southwest of Traverse City. With 122 inches of average annual snowfall and robust snowmaking coverage, the resort offers consistent winter conditions across its 102 acre...
See Resort Guide