Anthony Lakes Mountain Resort Snow History
How much snow has Anthony Lakes Mountain Resort gotten this season and over the last few ski seasons? Anthony Lakes Mountain Resort gets an average annual snowfall of 132" of snow per year and on average has 34 snowfall days. Check out Anthony Lakes Mountain Resort historical snowfall using the grid below with average Anthony Lakes Mountain Resort snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 28" | 5 days | 20" | 20" | 13" |
|---|
| December | 32" | 8 days | 32" | 55" | 18" |
|---|
| January | 37" | 9 days | 45" | 70" | 18" |
|---|
| February | 37" | 9 days | 58" | 87" | 21" |
|---|
| March | 29" | 8 days | 68" | 94" | 10" |
|---|
| April | 7" | 3 days | 72" | 107" | 6" |
|---|
| 2012 - 2013 | 223" | 43 days | 61" | 78" | 18" |
|---|
| 2013 - 2014 | 134" | 40 days | 44" | 63" | 8" |
|---|
| 2014 - 2015 | 76" | 24 days | 42" | 50" | 10" |
|---|
| 2015 - 2016 | 128" | 35 days | 59" | 85" | 15" |
|---|
| 2016 - 2017 | 72" | 21 days | 46" | 57" | 7" |
|---|
| 2017 - 2018 | 131" | 30 days | 46" | 66" | 13" |
|---|
| 2018 - 2019 | 121" | 31 days | 52" | 85" | 21" |
|---|
| 2019 - 2020 | 146" | 30 days | 61" | 87" | 16" |
|---|
| 2020 - 2021 | 67" | 27 days | 42" | 80" | 9" |
|---|
| 2021 - 2022 | 124" | 28 days | 54" | 64" | 15" |
|---|
| 2022 - 2023 | 243" | 56 days | 54" | 107" | 13" |
|---|
| 2023 - 2024 | 186" | 47 days | 32" | 63" | 12" |
|---|
| 2024 - 2025 | 155" | 47 days | | 20" | 8" |
|---|
| 2025 - To Date | 41" | 10 days | | 0" | 8" |
|---|
| Average | 132" | 34 days | 43" | 65" | 13" |
|---|
Plan Your Trip