Ober Mountain Ski Area & Adventure Park Snow History
How much snow has Ober Mountain Ski Area & Adventure Park gotten this season and over the last few ski seasons? Ober Mountain Ski Area & Adventure Park gets an average annual snowfall of 16" of snow per year and on average has 7 snowfall days. Check out Ober Mountain Ski Area & Adventure Park historical snowfall using the grid below with average Ober Mountain Ski Area & Adventure Park snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 0" | 0 days | 11" | 15" | 2" |
|---|
| December | 1" | 1 Day | 15" | 35" | 7" |
|---|
| January | 8" | 3 days | 24" | 60" | 7" |
|---|
| February | 6" | 2 days | 29" | 60" | 6" |
|---|
| March | 2" | 1 Day | 26" | 52" | 6" |
|---|
| 2012 - 2013 | 26" | 11 days | 14" | 28" | 6" |
|---|
| 2013 - 2014 | 39" | 15 days | 33" | 60" | 6" |
|---|
| 2014 - 2015 | 19" | 11 days | 30" | 52" | 4" |
|---|
| 2015 - 2016 | 29" | 8 days | 31" | 52" | 7" |
|---|
| 2016 - 2017 | 10" | 2 days | 15" | 35" | 5" |
|---|
| 2017 - 2018 | 6" | 3 days | 28" | 40" | 3" |
|---|
| 2018 - 2019 | 12" | 6 days | 19" | 30" | 3" |
|---|
| 2019 - 2020 | 15" | 8 days | 19" | 27" | 5" |
|---|
| 2020 - 2021 | 27" | 9 days | 32" | 45" | 7" |
|---|
| 2021 - 2022 | 2" | 1 Day | 36" | 45" | 2" |
|---|
| 2022 - 2023 | 3" | 2 days | 16" | 20" | 2" |
|---|
| 2023 - 2024 | 10" | 4 days | 15" | 20" | 3" |
|---|
| 2024 - 2025 | 16" | 7 days | 23" | 30" | 6" |
|---|
| 2025 - To Date | 5" | 1 Day | 21" | 35" | 5" |
|---|
| Average | 16" | 7 days | 24" | 37" | 5" |
|---|
Plan Your Trip