How much is a lift ticket at West Coast ski resorts? Find season pass prices and prices for single day adult and child lift tickets at West Coast ski areas wherever that information is available and provided by the mountain. West Coast lift ticket prices are sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
*All prices in US$
| Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
|---|---|---|---|---|---|
| 49 Degrees North | 499.00 | 30.00 | 79.00 | 5.00 | - |
| Alpental | 969.00 | 519.00 | 96.00 | 34.00 | - |
| Anthony Lakes Mountain Resort | 525.00 | 10.00 | 50.00 | 35.00 | - |
| Bear Mountain | 739.00 | 379.00 | - | - | - |
| Bear Valley | 579.00 | 319.00 | 139.00 | 69.00 | - |
| Bluewood | 799.00 | 49.00 | 59.00 | 0.00 | - |
| Boreal Mountain Resort | 699.00 | 399.00 | 144.00 | 124.00 | - |
| Cooper Spur | 259.00 | - | 52.00 | - | - |
| Crystal Mountain | 1,399.00 | 399.00 | 149.00 | 70.00 | - |
| Diamond Peak | 524.00 | 247.00 | 130.00 | 70.00 | Purchase |
| Dodge Ridge Mountain Resort | 579.00 | 319.00 | 159.00 | 0.00 | Purchase |
| Donner Ski Ranch | 599.00 | 349.00 | 119.00 | 69.00 | - |
| Homewood Mountain Resort | 999.00 | 499.00 | - | - | - |
| Hoodoo Ski Area | 749.00 | 39.00 | 75.00 | 0.00 | - |
| Lee Canyon | 749.00 | - | 59.00 | - | - |
| Mammoth Mountain | 1,678.00 | 478.00 | 189.00 | 95.00 | - |
| Mission Ridge | 723.00 | 134.00 | 95.00 | 75.00 | - |
| Mountain High | 889.00 | 469.00 | 119.00 | - | - |
| Mt. Ashland | 624.00 | 299.00 | 55.00 | 0.00 | - |
| Mt. Bachelor | 1,399.00 | 449.00 | 129.00 | 80.00 | Purchase |
| Mt. Baker | 1,198.03 | 331.59 | 94.27 | 40.20 | - |
| Mt. Baldy | 1,200.00 | 600.00 | 68.99 | 44.99 | - |
| Mt. Hood Meadows | 979.00 | - | - | - | - |
| Mt. Rose - Ski Tahoe | 1,175.00 | 515.00 | 119.00 | 59.00 | - |
| Mt. Shasta Ski Park | 429.00 | 99.00 | 99.00 | 24.00 | - |
| Mt. Spokane Ski and Snowboard Park | 899.00 | 35.00 | 67.00 | 0.00 | - |
| Northstar California | 1,089.00 | 555.00 | 237.00 | 166.00 | - |
| Palisades Tahoe | 1,399.00 | 399.00 | 269.00 | 188.00 | Purchase |
| Sierra-at-Tahoe | 549.00 | 219.00 | 150.00 | 62.00 | - |
| Ski China Peak | 579.00 | 319.00 | 119.00 | 0.00 | - |
| Snow Summit | 739.00 | 379.00 | - | - | - |
| Snow Valley | 499.00 | 229.00 | - | - | - |
| Soda Springs | 339.00 | 209.00 | 89.00 | - | - |
| Sugar Bowl Resort | 1,299.00 | 529.00 | 249.00 | 139.00 | - |
| Tahoe Donner | 637.00 | 121.00 | - | - | Purchase |
| The Summit at Snoqualmie | 709.00 | 469.00 | 96.00 | 34.00 | - |
| Timberline Lodge | 1,399.00 | 50.00 | 124.00 | 0.00 | - |
| White Pass | 899.00 | 25.00 | 85.00 | 35.00 | - |
| Willamette Pass | 799.00 | 449.00 | 27.00 | - | - |
| Yosemite Ski & Snowboard Area | 500.00 | 225.00 | 64.00 | 0.00 | - |
Disclaimer: Lift Ticket prices are provided to OnTheSnow.com directly by the mountain resorts and those resorts are responsible for their accuracy. Daily Ticket prices are subject to change. Call resorts for updates.
How many times will you visit West Coast resorts? Even if planning on skiing just a few times at West Coast resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2026 – 2027 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.