Snowpack levels across Colorado are currently 69% of normal. Colorado's annual average snowfall total is 213". The table below shows the snow cover in Colorado. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Colorado.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area | 18" | 1 / 9 | 1 / 147 | - | 4" |
| Breckenridge | 18" | 2 / 35 | 1 / 188 | - | 2" |
| Copper Mountain | 18" | 1 / 24 | 3 / 150 | - | 2" |
| Keystone | 18" | 4 / 21 | - / 140 | - | 3" |
| Loveland Ski Area | 6" | 1 / 10 | 1 / 94 | - | 3" |
| Vail | 18" | 2 / 33 | - / 277 | - | 2" |
| Winter Park | 18" | 4 / 24 | 3 / 171 | - | 2" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Wolf Creek Ski Area | 21" | 0 / 11 | 0 / 144 | - | 7" |
| Resort Name | Projected Opening |
|---|---|
| Aspen Snowmass | Nov 26 |
| Beaver Creek | Nov 25 |
| Cooper | Dec 09 |
| Crested Butte Mountain Resort | Nov 25 |
| Echo Mountain | Dec 12 |
| Eldora Mountain Resort | Nov 27 |
| Granby Ranch | Dec 11 |
| Howelsen Hill | Dec 05 |
| Monarch Mountain | Dec 04 |
| Powderhorn | Nov 20 |
| Purgatory | Nov 20 |
| Silverton Mountain | Dec 31 |
| Steamboat | Nov 21 |
| Sunlight Mountain Resort | Dec 12 |
| Telluride | Nov 26 |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Located in the San Juan and Rio Grande national forest between Pagosa Springs and South Fork, Colorado, Wolf Creek Ski Area is known to have “The Most Snow in Colorado”. Spanning across a high alpine ridge, Wolf Creek receives an annual snowfall of ...
See Resort Guide