Colorado's annual average snowfall total is 213". The table below shows the snow cover in Colorado. Note that snowpack levels across Colorado aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Colorado: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Arapahoe Basin Ski Area | Oct 24 |
| Aspen Snowmass | Nov 27 |
| Beaver Creek | Nov 27 |
| Breckenridge | Nov 07 |
| Cooper | Dec 09 |
| Copper Mountain | Nov 06 |
| Crested Butte Mountain Resort | Nov 26 |
| Echo Mountain | Dec 12 |
| Eldora Mountain Resort | Nov 27 |
| Granby Ranch | Nov 27 |
| Howelsen Hill | Dec 05 |
| Keystone | Oct 31 |
| Loveland Ski Area | Nov 06 |
| Monarch Mountain | Dec 04 |
| Powderhorn | Dec 04 |
| Purgatory | Nov 27 |
| Silverton Mountain | Dec 31 |
| Steamboat | Nov 20 |
| Sunlight Mountain Resort | Dec 12 |
| Telluride | Nov 27 |
| Vail | Nov 13 |
| Winter Park | Oct 30 |
| Wolf Creek Ski Area | Nov 21 |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Telluride, nestled in Colorado’s San Juan Mountains, offers a dramatic alpine setting with 2,000 acres (809 ha) of skiable terrain and a vertical drop of 4,425 ft. The resort receives an average of 213 inches of snowfall annually, supported by snowma...
See Resort Guide