Snowpack levels across Colorado are currently 116% of normal. Colorado's annual average snowfall total is 213". The table below shows the snow cover in Colorado. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Colorado.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area | 18" | 1 / 9 | 1 / 147 | - | 6" |
| Keystone | 18" | 2 / 21 | - / 140 | - | 5" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Wolf Creek Ski Area | 17" | 3 / 11 | 43 / 144 | - | - |
| Resort Name | Projected Opening |
|---|---|
| Aspen Snowmass | Nov 26 |
| Beaver Creek | Nov 25 |
| Breckenridge | Nov 06 |
| Cooper | Dec 09 |
| Copper Mountain | Nov 06 |
| Crested Butte Mountain Resort | Nov 25 |
| Echo Mountain | Dec 12 |
| Eldora Mountain Resort | Nov 13 |
| Granby Ranch | Nov 27 |
| Howelsen Hill | Dec 05 |
| Loveland Ski Area | Nov 07 |
| Monarch Mountain | Dec 04 |
| Powderhorn | Nov 20 |
| Purgatory | Nov 20 |
| Silverton Mountain | Dec 31 |
| Steamboat | Nov 21 |
| Sunlight Mountain Resort | Dec 12 |
| Telluride | Nov 26 |
| Vail | Nov 13 |
| Winter Park | Nov 06 |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Telluride, nestled in Colorado’s San Juan Mountains, offers a dramatic alpine setting with 2,000 acres (809 ha) of skiable terrain and a vertical drop of 4,425 ft. The resort receives an average of 213 inches of snowfall annually, supported by snowma...
See Resort Guide